제품 상세 정보:
|
피딩 타입: | 오토매틱 | 기계 시험 보고: | 제공 |
---|---|---|---|
인쇄 정밀도: | ±0.75mm | 프린터 presion: | 1MM |
인쇄 속도: | 80-140pcs/분 | 최고 속도: | 180매/분 |
슬롯 터 정밀도: | 1MM | 맥스 용지 크기: | 1200*2800mm |
핵심 단어: | 무판인쇄기 | 보증 후 서비스: | 비디오 기술 지원, 예비품 |
적당한 시트 두께: | 1.5-11 mm | 전자 브랜드: | 슈나이더 |
다이 커팅 플레이트 두께: | 23.8 밀리미터 | 크기: | 사용자 정의 할 수 있습니다 |
프린팅 컬러: | 멀티 컬러 |
I
lexo Printer Slotter Die Cutter
|
. Machine Feature:
1. The total machine adapt PLC controlling print unit and slot phase adjustment, easy to operate and reliable.
2. Whole machine frame and important part are being aging treatment, tempering eliminate the stress of metallic; all of them come from high precision processing center, CNC grinding machining process. All the rollers are high quality steel, high precision Computer dynamic balancing correction of hard chromium plating, surface grinding.
3. The transmission gear adopt 40 CrMin Ti high quality alloy steel which is grinded, and after the heat treatment ,it can up to six precision, Its surface with rockwell hardness HRC58-62, make color more accuracy.
4. Each unit of the machine with electric separation, and pneumatic locking, pneumatic total lock, to ensure the stability of the unit, and continue ring for caution when machine be separated, to ensure the safety of operating person.
5. The machine with emergency stop switch at front, middle and back section.
6. Every unit of machine with emergency stop switch, so the machine can be stopped between the unit, it can ensure the workers safe (remark: every unit moving is drag by feeder unit)
7. All the machine electric parts application keyless connecting ring, eliminating the gap generated by the traditional connection, keep the long-term precision of printing chromatic.
8. The machine lubrication system uses a spray automatic lubrication, and with the device impermeable to oil spills institutions awarded.
I. Main parameter
type | unit | ZYKM2236 |
Plate roller dia | mm | ¢720 |
Plate roller length | mm | 3600 |
Inner width of machine | mm | 3900 |
max speed | Ps/min | 120 |
economic speed | Ps/min | 80-100 |
effect printing size | Mm | 2500×3600 |
Max.cardboard size | Mm | 2200×3600 |
min feeding paper size | Mm | 550×890 |
board thickness | Mm | 2-16mm |
machine frame thickness | Mm | 6mm |
topping precision | Mm | ≤±:0.55 |
Slot precision | mm | ≤±:1.2 |
main motor power | KW | 30 |
Max.slot depth | mm | 570 |
Min.slot space reverse | Mm | 310*110*310*110 |
Min.slot space Normal | Mm | 190*190*190*190 |
Wallboard thickness | mm | 60 |
담당자: admin
전화 번호: 13932713148
팩스: 86--7898897